Tom Hennigan'sSandbox
Shock Training Power Pyramid Routine
Muscle and Fitness 10.09
The first three sets are done explosively-as fast as you can with control. After that use a slow and controlled pace.
Exercises should be performed in order.
Wt. is weight or setting. BW is bodyweight. RM is the maximum weight that can be lifted for the number of repetitions. e.g. 10RM is the heaviest weight you can perform 10 reps of the exercise with perfect form. Your last rep should be near failure.
Reps can also be duration in seconds for exercises without reps.
Rest is in seconds.
Subsititued California Press for Cable Dip, I just don't have the equipment. Subsititued 1 Arm Cable Crossover for the regular cable crossover, I think I can make that work. Finish up with an Ab workout.
Substituted Bench Squat for Leg Press.
| Exercise | Weight | Reps | Rest |
|---|---|---|---|
| Squat | 30RM | 8 | 120 |
| Squat | 20RM | 5 | 120 |
| Squat | 6RM | 6 | 120 |
| Squat | 12RM | 12 | 0 |
| Squat | 12RM-30% | Fail | 120 |
| Squat, Bench (Box) | 30RM | 8 | 120 |
| Squat, Bench (Box) | 20RM | 5 | 120 |
| Squat, Bench (Box) | 6RM | 6 | 120 |
| Squat, Bench (Box) | 12RM | 12 | 0 |
| Squat, Bench (Box) | 12RM-30% | Fail | 120 |
| Extension, Leg | 30RM | 8 | 120 |
| Extension, Leg | 20RM | 5 | 120 |
| Extension, Leg | 6RM | 6 | 120 |
| Extension, Leg | 12RM | 12 | 0 |
| Extension, Leg | 12RM-30% | Fail | 120 |
| Deadlift, Romanian | 30RM | 8 | 120 |
| Deadlift, Romanian | 20RM | 5 | 120 |
| Deadlift, Romanian | 6RM | 6 | 120 |
| Deadlift, Romanian | 12RM | 12 | 0 |
| Deadlift, Romanian | 12RM-30% | Fail | 120 |
| Raises, Calf Raises Standing | 30RM | 8 | 120 |
| Raises, Calf Raises Standing | 20RM | 5 | 120 |
| Raises, Calf Raises Standing | 6RM | 6 | 120 |
| Raises, Calf Raises Standing | 12RM | 12 | 0 |
| Raises, Calf Raises Standing | 12RM-30% | Fail | 120 |
| Raises, Calf Raises Seated | 30RM | 8 | 120 |
| Raises, Calf Raises Seated | 20RM | 5 | 120 |
| Raises, Calf Raises Seated | 6RM | 6 | 120 |
| Raises, Calf Raises Seated | 12RM | 12 | 0 |
| Raises, Calf Raises Seated | 12RM-30% | Fail | 120 |
Off
| Exercise | Weight | Reps | Rest |
|---|---|---|---|
| Off | |||
| Exercise | Weight | Reps | Rest |
|---|---|---|---|
| Press, Standing Barbell | 30RM | 8 | 120 |
| Press, Standing Barbell | 20RM | 5 | 120 |
| Press, Standing Barbell | 6RM | 6 | 120 |
| Press, Standing Barbell | 12RM | 12 | 0 |
| Press, Standing Barbell | 12RM-30% | Fail | 120 |
| Row, Upright Barbell Row | 30RM | 8 | 120 |
| Row, Upright Barbell Row | 20RM | 5 | 120 |
| Row, Upright Barbell Row | 6RM | 6 | 120 |
| Row, Upright Barbell Row | 12RM | 12 | 0 |
| Row, Upright Barbell Row | 12RM-30% | Fail | 120 |
| Raises, Lateral, Dumbbell Raise | 30RM | 8 | 120 |
| Raises, Lateral, Dumbbell Raise | 20RM | 5 | 120 |
| Raises, Lateral, Dumbbell Raise | 6RM | 6 | 120 |
| Raises, Lateral, Dumbbell Raise | 12RM | 12 | 0 |
| Raises, Lateral, Dumbbell Raise | 12RM-30% | Fail | 120 |
| Raises, Lateral, Bent Over | 30RM | 8 | 120 |
| Raises, Lateral, Bent Over | 20RM | 5 | 120 |
| Raises, Lateral, Bent Over | 6RM | 6 | 120 |
| Raises, Lateral, Bent Over | 12RM | 12 | 0 |
| Raises, Lateral, Bent Over | 12RM-30% | Fail | 120 |
| Shrugs, Shoulder | 30RM | 8 | 120 |
| Shrugs, Shoulder | 20RM | 5 | 120 |
| Shrugs, Shoulder | 6RM | 6 | 120 |
| Shrugs, Shoulder | 12RM | 12 | 0 |
| Shrugs, Shoulder | 12RM-30% | Fail | 120 |
| Abs Workout |
Off
| Exercise | Weight | Reps | Rest |
|---|---|---|---|
Off
| Exercise | Weight | Reps | Rest |
|---|---|---|---|