V-Up w/ medicine ball. Performed up to the 10th set of DB x-punches in 20 minutes and 24 seconds.
| Exercise | Sets | Weight/Setting | Reps/Duration | Units | Time: |
|---|---|---|---|---|---|
| Punch, Dumbbell Cross Punch | 1 | 10 | 10 | Repetitions | 5:44:39 PM |
| Touch, Medicine Ball Ab Toe Touch | 1 | 10 | 10 | Repetitions | 5:48:58 PM |
| Pushups, Judo | 1 | 0 | 10 | Repetitions | 8:16:24 PM |
| Punch, Dumbbell Cross Punch | 2 | 10 | 10 | Repetitions | 8:24:17 PM |
| Touch, Medicine Ball Ab Toe Touch | 2 | 10 | 10 | Repetitions | 8:26:44 PM |
| Pushups, Judo | 2 | 0 | 10 | Repetitions | 8:27:13 PM |
| Punch, Dumbbell Cross Punch | 3 | 10 | 10 | Repetitions | 8:27:20 PM |
| Touch, Medicine Ball Ab Toe Touch | 3 | 10 | 10 | Repetitions | 8:27:29 PM |
| Pushups, Judo | 3 | 0 | 10 | Repetitions | 8:27:48 PM |
| Punch, Dumbbell Cross Punch | 4 | 15 | 10 | Repetitions | 8:27:54 PM |
| V-Up | 1 | 10 | 10 | Repetitions | 8:28:13 PM |
| Burpee | 1 | 0 | 10 | Repetitions | 8:28:24 PM |
| Punch, Dumbbell Cross Punch | 5 | 15 | 10 | Repetitions | 8:28:43 PM |
| V-Up | 2 | 10 | 15 | Repetitions | 8:28:52 PM |
| Burpee | 2 | 0 | 10 | Repetitions | 8:29:03 PM |
| Punch, Dumbbell Cross Punch | 6 | 15 | 10 | Repetitions | 8:29:12 PM |
| V-Up | 3 | 10 | 10 | Repetitions | 8:29:32 PM |
| Burpee | 3 | 0 | 10 | Repetitions | 8:29:43 PM |
| Punch, Dumbbell Cross Punch | 7 | 20 | 5 | Repetitions | 8:29:53 PM |
| Punch, Dumbbell Cross Punch | 8 | 15 | 10 | Repetitions | 8:30:15 PM |
| Crunches, Cross Leg Medicine Ball | 1 | 10 | 10 | Repetitions | 8:35:44 PM |
| Pushups, Swiss Ball | 1 | 0 | 10 | Repetitions | 8:37:09 PM |
| Punch, Dumbbell Cross Punch | 9 | 15 | 10 | Repetitions | 8:37:19 PM |
| Crunches, Cross Leg Medicine Ball | 2 | 10 | 10 | Repetitions | 8:39:05 PM |
| Pushups, Swiss Ball | 2 | 0 | 10 | Repetitions | 8:39:34 PM |
| Punch, Dumbbell Cross Punch | 10 | 15 | 10 | Repetitions | 8:39:36 PM |
| Raises, Lateral, Overhead 4 Count | 1 | 10 | 10 | Repetitions | 8:39:57 PM |
| Press, Dumbbell Bench Press | 1 | 45 | 10 | Repetitions | 8:40:50 PM |
| Pullup | 1 | 0 | 5 | Repetitions | 8:41:08 PM |
| Raises, Lateral, Overhead 4 Count | 2 | 10 | 10 | Repetitions | 8:41:17 PM |
| Press, Dumbbell Bench Press | 2 | 45 | 10 | Repetitions | 8:41:25 PM |
| Pullup | 2 | 0 | 5 | Repetitions | 8:41:56 PM |
| Raises, Lateral, Overhead 4 Count | 3 | 10 | 10 | Repetitions | 8:42:04 PM |
| Press, Dumbbell Bench Press | 3 | 45 | 10 | Repetitions | 8:42:16 PM |
| Pullup | 3 | 0 | 4 | Repetitions | 8:42:36 PM |
insert content here